Membership Renewals
Kendal AAC membership renewals which are due on 1st January 2016.
More Info >>
Kendal AAC membership renewals which are due on 1st January 2016.
More Info >>
London Marathon 2016
(2 club places available)
More Info >>
Kendal Athletic Club Combined Championship Race List
Further Details >>
The Mid Lancs Cross Country fixtures are available
Go To CX Page >>
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Age | Sex |
| 1 | 00:32:52 | 39 | Littler | Steve | Wesham RR | 37 | M | |
| 2 | 00:34:13 | 67 | Walker | Richard | Barrow & Furness Striders AC | 36 | M | |
| 3 | 00:34:22 | 69 | Dixon | Garry | Barrow & Furness Striders AC | V40 | 40 | M |
| 4 | 00:35:06 | 79 | Smith | William | Helm Hill Runners | 16 | M | |
| 5 | 00:35:19 | 76 | Bell | Carl | Howgill Harriers | 28 | M | |
| 6 | 00:35:25 | 3 | White | David | Helm Hill Runners | V40 | 40 | M |
| 7 | 00:35:29 | 51 | Garner | Steven | West Cumbria Tri | 37 | M | |
| 8 | 00:37:07 | 53 | Barlow | Lee | Wesham RR | 39 | M | |
| 9 | 00:37:19 | 8 | Cruse | Peter | Lytham St Annes RR | V40 | 48 | M |
| 10 | 00:37:21 | 64 | Stanway | Simon | Barrow & Furness Striders AC | V40 | 42 | M |
| 11 | 00:37:22 | 49 | Barlow | Jason | Wesham RR | V40 | 42 | M |
| 12 | 00:37:25 | 28 | Davidson | Ian | Kendal AC | V40 | 41 | M |
| 13 | 00:37:43 | 80 | Purslaw | Jon | V40 | 45 | M | |
| 14 | 00:38:18 | 96 | Wilson | Matt | Kendal AC | 37 | M | |
| 15 | 00:38:52 | 50 | McKee | Alan | West Cumbria Tri | V40 | 43 | M |
| 16 | 00:38:56 | 54 | Young | Stephen | Hoad Hill Harriers | 36 | M | |
| 17 | 00:39:01 | 33 | Beech | Alan | V40 | 42 | M | |
| 18 | 00:39:17 | 77 | Moffat | Stephen | Howgill Harriers | V50 | 53 | M |
| 19 | 00:39:25 | 40 | Burns | Danny | 36 | M | ||
| 20 | 00:39:47 | 75 | Cooper | Philip | Howgill Harriers | V40 | 41 | M |
| 21 | 00:40:22 | 70 | Waite | John | Keswick AC | 30 | M | |
| 22 | 00:40:26 | 98 | Douglas | Charlotte | Border Harriers | 25 | F | |
| 23 | 00:40:28 | 45 | Smith | Michael | Dallam RR | V40 | 42 | M |
| 24 | 00:40:29 | 93 | Moffat | Robert | Howgill Harriers | 23 | M | |
| 25 | 00:40:48 | 43 | Midgley | Mark | Wesham RR | V40 | 44 | M |
| 26 | 00:41:28 | 373 | Rigby | Phil | Helm Hill Runners | V40 | 48 | M |
| 27 | 00:41:31 | 91 | Kennedy | Brian | Settle Harriers | V50 | 50 | M |
| 28 | 00:41:34 | 81 | Gill | Ray | Dallam RR | V50 | 50 | M |
| 29 | 00:41:48 | 46 | Eaton | Simon | Wesham RR | V40 | 40 | M |
| 30 | 00:41:55 | 78 | Close | Eddie | Howgill Harriers | 39 | M | |
| 31 | 00:42:02 | 72 | Tweedle | Louise | Carlisle Tri Club | 26 | F | |
| 32 | 00:42:18 | 62 | Jones | John | Kendal AC | V40 | 49 | M |
| 33 | 00:42:24 | 36 | Ford | Sally | 34 | F | ||
| 34 | 00:42:53 | 2 | Pierce | Steve | Kendal AC | V60 | 63 | M |
| 35 | 00:42:59 | 48 | Vickers | Graham | Wesham RR | V50 | 53 | M |
| 36 | 00:43:30 | 376 | Harris | Mark | 38 | M | ||
| 37 | 00:43:35 | 47 | Livesey | Fraser | Howgill Harriers | V50 | 50 | M |
| 38 | 00:43:53 | 59 | Jackson | Paul | Howgill Harriers | 38 | M | |
| 39 | 00:43:58 | 99 | Letheran | andy | Trial RA | V40 | 46 | M |
| 40 | 00:44:02 | 66 | Webster | Jon | Kendal AC | V40 | 45 | M |
| 41 | 00:44:10 | 38 | McDonald | Andrew | V40 | 46 | M | |
| 42 | 00:44:23 | 74 | Mackie | Paul | V40 | 40 | M | |
| 43 | 00:44:37 | 97 | Mann | Paul | 32 | M | ||
| 44 | 00:44:42 | 87 | Johnson | Stewart | Helm Hill Runners | V60 | 60 | M |
| 45 | 00:44:49 | 89 | Mitchell | Ian | Helm Hill Runners | V40 | 49 | M |
| 46 | 00:44:58 | 370 | Richards | Ali | Helm Hill Runners | 36 | F | |
| 47 | 00:45:06 | 369 | Morris | Chris | Settle Harriers | V50 | 54 | M |
| 48 | 00:45:10 | 63 | Cowling | Paul | Carlisle Tri Club | 37 | M | |
| 49 | 00:45:18 | 374 | Rigby | Jayne | Helm Hill Runners | 36 | F | |
| 50 | 00:45:27 | 37 | Percival-Smith | Paul | Kendal AC | V50 | 55 | M |
| 51 | 00:45:36 | 60 | Cummins | Simon | Howgill Harriers | V40 | 45 | M |
| 52 | 00:45:41 | 9 | Black | Ian | V40 | 43 | M | |
| 53 | 00:45:48 | 68 | Western | Brian | Carlisle Tri Club | 33 | M | |
| 54 | 00:46:01 | 86 | Shea | Paul | Howgill Harriers | V50 | 53 | M |
| 55 | 00:46:05 | 52 | Ashworth | Tanya | Blackpool Wyre & Fylde | 39 | F | |
| 56 | 00:46:07 | 16 | Wikinson | Derek | Lancaster & Morecambe | V50 | 51 | M |
| 57 | 00:46:24 | 58 | Bradley | Stephen | V40 | 46 | M | |
| 58 | 00:46:24 | 57 | Bradley | Nick | Kendal AC | 22 | M | |
| 59 | 00:46:42 | 55 | Brathwaite | Stephen | Helm Hill Runners | 39 | M | |
| 60 | 00:47:14 | 31 | Bamford | John | V40 | 46 | M | |
| 61 | 00:47:17 | 29 | Harrod | Lindsay | Helm Hill Runners | V40 | 44 | F |
| 62 | 00:47:24 | 88 | Phillips | Steve | 31 | M | ||
| 63 | 00:47:24 | 71 | Daly | Allison | Helm Hill Runners | 36 | F | |
| 64 | 00:47:42 | 25 | Horne | Larry | V40 | 48 | M | |
| 65 | 00:48:20 | 85 | Gill | Dawn | Dallam RR | V50 | 52 | F |
| 66 | 00:48:48 | 100 | Stead | Kevin | 35 | M | ||
| 67 | 00:49:23 | 35 | Aspden | Emma | Dallam RR | 37 | F | |
| 68 | 00:49:37 | 95 | Warth | Rachel | 29 | F | ||
| 69 | 00:49:45 | 19 | Wilson | Patrick | 23 | M | ||
| 70 | 00:50:20 | 371 | Lepper | Victoria | Helm Hill Runners | 28 | F | |
| 71 | 00:50:23 | 22 | Cobaine | Faith | 39 | F | ||
| 72 | 00:50:52 | 14 | Vernon | Garry | Fetcheveryone RC | V40 | 44 | M |
| 73 | 00:50:56 | 17 | Wilkinson | Carole | Lancaster & Morecambe | V50 | 51 | F |
| 74 | 00:51:12 | 94 | Wood | Jenna | Howgill Harriers | 24 | F | |
| 75 | 00:51:18 | 21 | Milligan | Emma | V40 | 42 | F | |
| 76 | 00:51:31 | 92 | Black | Leonie | 35 | F | ||
| 77 | 00:51:36 | 61 | Riding | Bill | Northern Vets Ac | V60 | 61 | M |
| 78 | 00:52:01 | 32 | Bassington | Paul | Howgill Harriers | V50 | 55 | M |
| 79 | 00:52:11 | 5 | Nicholson | Brian | Kendal AC | V60 | 70 | M |
| 80 | 00:52:35 | 56 | Kendal | Kev | Howill Harriers | 38 | M | |
| 81 | 00:52:38 | 11 | Briggs | Michael | V50 | 51 | M | |
| 82 | 00:52:59 | 34 | Roberts | Steven | V50 | 52 | M | |
| 83 | 00:53:05 | 24 | Airey | Caroline | 35 | F | ||
| 84 | 00:53:35 | 6 | Willams | Peter | Kendal AC | V60 | 70 | M |
| 85 | 00:53:42 | 15 | Nowell | Michele | 38 | F | ||
| 86 | 00:54:16 | 23 | Gibbins | Neil | V40 | 44 | M | |
| 87 | 00:54:21 | 65 | Shuttleworth | Angela | Howgill Harriers | V50 | 51 | F |
| 88 | 00:54:22 | 90 | Todd | Mari | V40 | 49 | F | |
| 89 | 00:54:25 | 42 | Sherriff | Jane | Garstang Running Club | 33 | F | |
| 90 | 00:54:47 | 30 | Dodgson | Joanne | 35 | F | ||
| 91 | 00:54:53 | 41 | Patefield | Julia | Garstang Running Club | V40 | 44 | F |
| 92 | 00:54:59 | 1 | White | Patricia | V50 | 51 | F | |
| 93 | 00:55:39 | 372 | Onions | Rachel | 23 | F | ||
| 94 | 00:56:04 | 73 | Dean | Jim | V60 | 70 | M | |
| 95 | 00:56:57 | 7 | Jones | Susan | Wesham RR | V40 | 45 | F |
| 96 | 00:57:32 | 44 | Smith | Helen | Dallam RR | V40 | 43 | F |
| 97 | 00:58:07 | 375 | Moffat | David | Kendal AC | V50 | 52 | M |
| 98 | 00:59:02 | 20 | Howarth | Pamela | 38 | F | ||
| 99 | 00:59:18 | 83 | May | Lynn | Howgill Harriers | V50 | 51 | F |
| 100 | 00:59:44 | 84 | Bainbridge | Pauline | Howgill Harriers | V40 | 46 | F |
| 101 | 00:59:59 | 12 | Elkington | Evelyn | Lancaster & Morecambe | V60 | 74 | F |
| 102 | 00:59:59 | 13 | Elkington | Bernard | Red Rose Road Runners | V60 | 74 | M |
| 103 | 01:01:59 | 18 | Parsons | Nadine | 24 | F | ||
| 104 | 01:02:52 | 82 | Procter | Juliet | Howgill Harriers | V40 | 46 | F |
Kendal 10k Wednesday 11th May 2011
Download Results PDF >>
2016 Club (Fell) Championship Fixtures.
More >>
Fell Running Winter Training Runs
Further Details >>
UK athletes medal at World Masters, as Craig Roberts (M50 Kendal AAC) took a superb gold medal at the 13th Master World Mountain Running Championships at Janske Lazne in the Czech Rep.
More >>
Joe Symonds wins Three Peaks 2013 - Joe's view from the front
mudsweatandtears >>